Property Attributes
- MLS#A12071490
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodREALSITE GDNS SEC 2
- Zip33055
- Style
- Year Built1962
- Taxes$ 10227
- Price$ 714,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NEW ON THE MARKET IN MIAMI GARDENS! FULLY RENOVATED & MOVE-IN READY! This spacious Miami Gardens home has been completely renovated and offers plenty of room for a large or extended family. 6 Bedrooms 3 Bathrooms Approx. 2,318 SF 8,617 SF Lot Canal-Front Backyard Large Circular Driveway , Fully Renovated Interior , Spacious Floor Plan , Excellent Income / In-Law Suite Potential. New Roof, New Ceramic Floors, Spectacular Kitchen with Quartz counter tops. Buyers will love it...
| Elementary School | Middle School |
|---|---|
| Miami Gardens Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $729,000 |
| 8/27/2026 | 2$714,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1962 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | REALSITE GDNS SEC 2 |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8617 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Miami Gardens |
| Year Built Details | Resale |
| Tax Annual Amount | 10227 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12071490 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 5 52 41 REALSITE GARDENS SEC 2 PB 68-4 LOT 40 BLK 3 LOT SIZE 78.340 X 110 OR 20993-3481 0103 1 COC 26231-1433 01 2008 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8617 |
| Building Area Total | 2586 |
| Frontage Length | 100 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:51 PM UTC