Property Attributes
- MLS#A11950770
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodVENETIAN DEVELOPMENT SUB-
- Zip33055
- Style
- Year Built1970
- Taxes$ 9346
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 3 beds, remodeled two full bathrooms home. Open kitchen, spacious living areas. Home has tile throughout. With a private backyard with ample room for a pool or boat. New Impact windows, Impact front & Patio door. Nice driveway with fence that give you privacy to your home. Just 2 minutes from the Palmetto Expressway, with convenient access to shopping centers and schools.
| Elementary School | Middle School |
|---|---|
| Carol City Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $525,000 |
| 5/20/2026 | 2$515,000 |
| 6/15/2026 | 1$510,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Brick,Block,Frame,Stucco |
| Year Built | 1970 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | VENETIAN DEVELOPMENT SUB- |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6360 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carol City |
| Year Built Details | Resale |
| Tax Annual Amount | 9346 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11950770 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 8 52 41 .15 AC PB 45-87 VENETIAN DEVELOP SUB-REV LOT 16 BLK 4 LOT SIZE 60.000 X 106 OR 13097-2959 1186 4 F/A/U 30-2108-003-0580 COC 22252-45 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,First Floor Entry,Pantry,Attic |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio,Room For Pool,Security/High Impact Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6360 |
| Building Area Total | 1158 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 2:26 PM UTC